Here is the list of the 66 LMEs in the world. The clickable LMEs show where GEF's interventions are, through its funded projects, in protecting and addressing issues in LMEs. |
|||
---|---|---|---|
1: East Bering Sea | 18: West Greenland Shelf | 35: Gulf of Thailand | 52: Sea of Okhotsk |
2: Gulf of Alaska | 19: East Greenland Shelf | 36: South China Sea | 53: West Bering Sea |
3: California Current | 20: Barents Sea | 37: Sulu-Celebes Sea | 54: Northern Bering - Chukchi Seas |
4: Gulf of California | 21: Norwegian Sea | 38: Indonesian Sea | 55: Beaufort Sea |
5: Gulf of Mexico | 22: North Sea | 39: North Australian Shelf | 56: East Siberian Sea |
6: Southeast U.S. Continental Shelf | 23: Baltic Sea | 40: Northeast Australian Shelf | 57: Laptev Sea |
7: Northeast U.S. Continental Shelf | 24: Celtic-Biscay Shelf | 41: East Central Australian Shelf | 58: Kara Sea |
8: Scotian Shelf | 25: Iberian Coastal | 42: Southeast Australian Shelf | 59: Iceland Shelf and Sea |
9: Newfoundland-Labrador Shelf | 26: Mediterranean Sea | 43: South West Australian Shelf | 60: Faroe Plateau |
10: Insular Pacific-Hawaiian | 27: Canary Current | 44: West Central Austalian Shelf | 61: Antarctica |
11: Pacific Central-American Coastal | 28: Guinea Current | 45: Northwest Australian Shelf | 62: Black Sea |
12: Caribbean Sea | 29: Benguela Current | 46: New Zealand Shelf | 63: Hudson Bay Complex |
13: Humboldt Current | 30: Agulhas Current | 47: East China Sea | 64: Central Arctic |
14: Patagonian Shelf | 31: Somali Coastal Current | 48: Yellow Sea | 65: Aleutian Islands |
15: South Brazil Shelf | 32: Arabian Sea | 49: Kuroshio Current | 66: Canadian High Arctic - North Greenland |
16: East Brazil Shelf | 33: Red Sea | 50: Sea of Japan | |
17: North Brazil Shelf | 34: Bay of Bengal | 51: Oyashio Current | |
Small Islands States (Pacific) - The Pacific Islands (GIWA region 62) includes all of the 23 island nations or territories of the tropical Pacific Ocean that embrace the cultural areas of Melanesia, Polynesia and Micronesia. The region covers about 12% of the world’s ocean space. These island states and territories range from very large, high continental islands, to countless off shore large and small islands that may be generally grouped as high islands, coral lime stone islands and atolls. The GEF is working with island countries in the Pacific, as well as Africa, and the Caribbean to produce food sustainably, manage water responsibly, and produce energy efficiently, all while ensuring ecosystems remain intact through an ecosystems-based, integrated approach known as Ridge-to-Reef (R2R) which is blending GEF national and regional resources where appropriate. |